<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Gold buying and selling for investment?</title>
	<atom:link href="http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 01:39:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Henry</title>
		<link>http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/comment-page-1/#comment-1306</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/#comment-1306</guid>
		<description>You can always buy Gold through shares GLD on brokerage platform. Wait for the Gold price to retrace back to 850 and do Dollar cost averaging since you have monthly plans in mind. It is a safer way of investing.</description>
		<content:encoded><![CDATA[<p>You can always buy Gold through shares GLD on brokerage platform. Wait for the Gold price to retrace back to 850 and do Dollar cost averaging since you have monthly plans in mind. It is a safer way of investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzane P</title>
		<link>http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/comment-page-1/#comment-1305</link>
		<dc:creator>Suzane P</dc:creator>
		<pubDate>Mon, 27 Apr 2009 00:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/#comment-1305</guid>
		<description>Gold firmed up to $895 levels (21 Daily EMA) as investors remained put in yellow metal as a safe heaven due to weak global cues. Immediate upside could be restricted around $903 cluster resistance where shorts for intraday $10 could be considered. (Gold: $885.00)</description>
		<content:encoded><![CDATA[<p>Gold firmed up to $895 levels (21 Daily EMA) as investors remained put in yellow metal as a safe heaven due to weak global cues. Immediate upside could be restricted around $903 cluster resistance where shorts for intraday $10 could be considered. (Gold: $885.00)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/comment-page-1/#comment-1304</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/#comment-1304</guid>
		<description>bad time to buy, wait till it drops in a few years. Its on a high right now.</description>
		<content:encoded><![CDATA[<p>bad time to buy, wait till it drops in a few years. Its on a high right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RX2</title>
		<link>http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/comment-page-1/#comment-1303</link>
		<dc:creator>RX2</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/gold-buying-and-selling-for-investment/#comment-1303</guid>
		<description>it is not a good time to buy gold because the dollar is weak
(ie you will get less gold)</description>
		<content:encoded><![CDATA[<p>it is not a good time to buy gold because the dollar is weak<br />
(ie you will get less gold)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

