<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: is it better to buy gold coins or gold bars?</title>
	<atom:link href="http://www.goldbuyingguide.com/blog/is-it-better-to-buy-gold-coins-or-gold-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldbuyingguide.com/blog/is-it-better-to-buy-gold-coins-or-gold-bars/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 02:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JV</title>
		<link>http://www.goldbuyingguide.com/blog/is-it-better-to-buy-gold-coins-or-gold-bars/comment-page-1/#comment-2178</link>
		<dc:creator>JV</dc:creator>
		<pubDate>Sat, 27 Mar 2010 23:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/is-it-better-to-buy-gold-coins-or-gold-bars/#comment-2178</guid>
		<description>At the current price of gold, it's tough to justify buying either gold coins or gold bars. That is, unless you find good deals like on eBay but then you need to research the seller. What I see more people doing it buying silver. It's more affordable and increases in value quite nicely. Consider that as an option.&lt;a href="http://www.telescopebuyingguide.com/sky-and-telescope.htm"&gt; JV&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>At the current price of gold, it&#8217;s tough to justify buying either gold coins or gold bars. That is, unless you find good deals like on eBay but then you need to research the seller. What I see more people doing it buying silver. It&#8217;s more affordable and increases in value quite nicely. Consider that as an option.<a href="http://www.telescopebuyingguide.com/sky-and-telescope.htm"> JV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsface268</title>
		<link>http://www.goldbuyingguide.com/blog/is-it-better-to-buy-gold-coins-or-gold-bars/comment-page-1/#comment-2177</link>
		<dc:creator>sportsface268</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/is-it-better-to-buy-gold-coins-or-gold-bars/#comment-2177</guid>
		<description>you should buy gold coins, bc a lot of gold bars arent 100% gold, n the companies tht make them basically scam their customers. but gold coins are made by the government, and the government would not do that.&lt;a href="http://www.resumeminers.com/Continuing-Education/Taf.htm"&gt; sportsface268&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you should buy gold coins, bc a lot of gold bars arent 100% gold, n the companies tht make them basically scam their customers. but gold coins are made by the government, and the government would not do that.<a href="http://www.resumeminers.com/Continuing-Education/Taf.htm"> sportsface268</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinKabootit</title>
		<link>http://www.goldbuyingguide.com/blog/is-it-better-to-buy-gold-coins-or-gold-bars/comment-page-1/#comment-2176</link>
		<dc:creator>ThinKabootit</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/is-it-better-to-buy-gold-coins-or-gold-bars/#comment-2176</guid>
		<description>No, it isn't.

Here is a graph of the average (inflation-adjusted) price per ounce of gold since the year 1550;


As you SHOULD be able to tell, it has nowhere to go but down (probably to about $630 or $640 an ounce)...why do you think the sellers are spending so much on advertising trying to convince you that it's a "good buy" at over $1,000 an ounce?)....

Don't be a sucker!&lt;a href="http://www.eyeprocedure.com/lasik-eye-surgery-risks.htm"&gt; ThinKabootit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>No, it isn&#8217;t.</p>
<p>Here is a graph of the average (inflation-adjusted) price per ounce of gold since the year 1550;</p>
<p>As you SHOULD be able to tell, it has nowhere to go but down (probably to about $630 or $640 an ounce)&#8230;why do you think the sellers are spending so much on advertising trying to convince you that it&#8217;s a &#8220;good buy&#8221; at over $1,000 an ounce?)&#8230;.</p>
<p>Don&#8217;t be a sucker!<a href="http://www.eyeprocedure.com/lasik-eye-surgery-risks.htm"> ThinKabootit</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

