<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What should you one do if one wants to invest in gold, to counter the dollars value due to inflation?</title>
	<atom:link href="http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 03:08:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Credic J</title>
		<link>http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/comment-page-1/#comment-1193</link>
		<dc:creator>Credic J</dc:creator>
		<pubDate>Mon, 06 Apr 2009 09:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/#comment-1193</guid>
		<description>I think one of the best options for buying gold is this site:

Take a careful look at it and weight your options, but they definitely offer the best price for buying and selling real gold.</description>
		<content:encoded><![CDATA[<p>I think one of the best options for buying gold is this site:</p>
<p>Take a careful look at it and weight your options, but they definitely offer the best price for buying and selling real gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ</title>
		<link>http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/comment-page-1/#comment-1192</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/#comment-1192</guid>
		<description>If you are looking for protection solely from inflation I would suggest looking into buying TIPS (Treasury Inflation Protected Securities). These bonds are adjusted every year to account for inflation. If you are also actually worried about US dollar decline versus other currancies I would suggest diversification into other currencies. 

Gold has historically had a low return. I personally would avoid it. in 1988 years ago gold was about $400 at todays price of about $845 that is a 112% return or about 3.80% per year. Inflation for the same period averaged 3.06% so you did gain against inflation, but not by much. There are a lot of investments that returned a far greater amount.</description>
		<content:encoded><![CDATA[<p>If you are looking for protection solely from inflation I would suggest looking into buying TIPS (Treasury Inflation Protected Securities). These bonds are adjusted every year to account for inflation. If you are also actually worried about US dollar decline versus other currancies I would suggest diversification into other currencies. </p>
<p>Gold has historically had a low return. I personally would avoid it. in 1988 years ago gold was about $400 at todays price of about $845 that is a 112% return or about 3.80% per year. Inflation for the same period averaged 3.06% so you did gain against inflation, but not by much. There are a lot of investments that returned a far greater amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Guy</title>
		<link>http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/comment-page-1/#comment-1191</link>
		<dc:creator>Computer Guy</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/#comment-1191</guid>
		<description>Local supplies have dried up, as demand picks up.

Check the "pool" accounts, they are quite convenient:


Grandpa</description>
		<content:encoded><![CDATA[<p>Local supplies have dried up, as demand picks up.</p>
<p>Check the &#8220;pool&#8221; accounts, they are quite convenient:</p>
<p>Grandpa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/comment-page-1/#comment-1190</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 01 Apr 2009 10:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/#comment-1190</guid>
		<description>Gold certificates may be more liquid than simple bars. You can cash them out easier.</description>
		<content:encoded><![CDATA[<p>Gold certificates may be more liquid than simple bars. You can cash them out easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K</title>
		<link>http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/comment-page-1/#comment-1189</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/what-should-you-one-do-if-one-wants-to-invest-in-gold-to-counter-the-dollars-value-due-to-inflation/#comment-1189</guid>
		<description>Physical gold would provide a store of value but it's hard to store and quite pricey.  There are some gold ETFs you might research.  Junior mining stocks should do well if gold stays in a bull market.  Research is critical here.</description>
		<content:encoded><![CDATA[<p>Physical gold would provide a store of value but it&#8217;s hard to store and quite pricey.  There are some gold ETFs you might research.  Junior mining stocks should do well if gold stays in a bull market.  Research is critical here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

