<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why are people buying Gold and Silver now?</title>
	<atom:link href="http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 03:26:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rasejunk@ameritech.net</title>
		<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/comment-page-1/#comment-1371</link>
		<dc:creator>rasejunk@ameritech.net</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/#comment-1371</guid>
		<description>With the excessive deficit spending by the government, the underlying value of the currency is becoming devalued.  Gold is an investment to which people tend to flock in infationary times.  There are many parallels today to the late 1970's and early 1980's when gold ran up, then fell back, before running up to record levels.  We have already seen a run up and fall back in the current cycle; we may be poised for an even bigger increase in gold in the next six months to one year.  This site has a lot of great information on gold investing, and how to get started either buying gold directly, or getting into gold-related investments like mining stocks, etc.</description>
		<content:encoded><![CDATA[<p>With the excessive deficit spending by the government, the underlying value of the currency is becoming devalued.  Gold is an investment to which people tend to flock in infationary times.  There are many parallels today to the late 1970&#8217;s and early 1980&#8217;s when gold ran up, then fell back, before running up to record levels.  We have already seen a run up and fall back in the current cycle; we may be poised for an even bigger increase in gold in the next six months to one year.  This site has a lot of great information on gold investing, and how to get started either buying gold directly, or getting into gold-related investments like mining stocks, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug "Digger" Eberhardt</title>
		<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/comment-page-1/#comment-1370</link>
		<dc:creator>Doug "Digger" Eberhardt</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/#comment-1370</guid>
		<description>Gold and silver took a hit last year with the rebound in the dollar index from a low of 72 to a high of 90, silver worse than gold.  But gold still managed to eek out the 8th straight year of gains and silver's average price is still in its eighth straight year of gains.  

Now that the dollar index is getting hit again, gold is nearing its all-time high set last March and silver is catching up faster of late.

Gold's previous all-time high is $850 in 1980.  The fact that it's only $960 today shows you how effective Central Banks have kept the price suppressed with their sales of gold according to the Bretton Woods II agreement (I'm sure Switzerland is regretting that big time!).

Now that the selling by the Central Banks has ended, and coupled with the fact that China is now a big buyer of gold and silver (because they have to hedge their large U.S. dollar holdings of Treasury's) the price of gold is primed to break out to uncharted territory.  There's much more debt backing the dollar today than in 1980.  Government is doing nothing but adding more debt to debt rather than cutting back.  This is detrimental to the health of the dollar.  

I wrote a White Paper on gold that you might be interested in.  You can download it for free here: 

I was a financial adviser for over 20 years and am currently writing a book to expose the industry for the nonsense that most financial advisers espouse.</description>
		<content:encoded><![CDATA[<p>Gold and silver took a hit last year with the rebound in the dollar index from a low of 72 to a high of 90, silver worse than gold.  But gold still managed to eek out the 8th straight year of gains and silver&#8217;s average price is still in its eighth straight year of gains.  </p>
<p>Now that the dollar index is getting hit again, gold is nearing its all-time high set last March and silver is catching up faster of late.</p>
<p>Gold&#8217;s previous all-time high is $850 in 1980.  The fact that it&#8217;s only $960 today shows you how effective Central Banks have kept the price suppressed with their sales of gold according to the Bretton Woods II agreement (I&#8217;m sure Switzerland is regretting that big time!).</p>
<p>Now that the selling by the Central Banks has ended, and coupled with the fact that China is now a big buyer of gold and silver (because they have to hedge their large U.S. dollar holdings of Treasury&#8217;s) the price of gold is primed to break out to uncharted territory.  There&#8217;s much more debt backing the dollar today than in 1980.  Government is doing nothing but adding more debt to debt rather than cutting back.  This is detrimental to the health of the dollar.  </p>
<p>I wrote a White Paper on gold that you might be interested in.  You can download it for free here: </p>
<p>I was a financial adviser for over 20 years and am currently writing a book to expose the industry for the nonsense that most financial advisers espouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau.Gus</title>
		<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/comment-page-1/#comment-1369</link>
		<dc:creator>Beau.Gus</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/#comment-1369</guid>
		<description>Because many people are not very smart.  

Paradoxically, people who wait for a sale to buy a car or a washing machine (or who stock up on a product they use all the time when the price goes down) tend to do EXACTLY the opposite with their investments, selling their stocks when the bottom falls out (instead of buying more), and buying gold &#038; silver when they hit all time highs!

That's why most people have less money than they would like to have...</description>
		<content:encoded><![CDATA[<p>Because many people are not very smart.  </p>
<p>Paradoxically, people who wait for a sale to buy a car or a washing machine (or who stock up on a product they use all the time when the price goes down) tend to do EXACTLY the opposite with their investments, selling their stocks when the bottom falls out (instead of buying more), and buying gold &#038; silver when they hit all time highs!</p>
<p>That&#8217;s why most people have less money than they would like to have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhettmen2724</title>
		<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/comment-page-1/#comment-1368</link>
		<dc:creator>rhettmen2724</dc:creator>
		<pubDate>Thu, 11 Jun 2009 23:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/#comment-1368</guid>
		<description>cuz ppl will be living in villages and paying with silver and gold soon..

good luck
stock up on canned foods water guns and ammo hahahah</description>
		<content:encoded><![CDATA[<p>cuz ppl will be living in villages and paying with silver and gold soon..</p>
<p>good luck<br />
stock up on canned foods water guns and ammo hahahah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raysor</title>
		<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/comment-page-1/#comment-1367</link>
		<dc:creator>raysor</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/#comment-1367</guid>
		<description>Partly because they believe it is a hedge against inflation, which it is. Unfortunately a huge amount of inflation has been factored into the current price of gold.</description>
		<content:encoded><![CDATA[<p>Partly because they believe it is a hedge against inflation, which it is. Unfortunately a huge amount of inflation has been factored into the current price of gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dk</title>
		<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/comment-page-1/#comment-1366</link>
		<dc:creator>dk</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/#comment-1366</guid>
		<description>inflation expectation and the hope that the economy is bottoming out</description>
		<content:encoded><![CDATA[<p>inflation expectation and the hope that the economy is bottoming out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex</title>
		<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/comment-page-1/#comment-1365</link>
		<dc:creator>forex</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/#comment-1365</guid>
		<description>all times safe heaven</description>
		<content:encoded><![CDATA[<p>all times safe heaven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super math guy</title>
		<link>http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/comment-page-1/#comment-1364</link>
		<dc:creator>super math guy</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldbuyingguide.com/blog/why-are-people-buying-gold-and-silver-now/#comment-1364</guid>
		<description>When global economies are in a steep recession, the value of paper money goes down.  Most paper currecies are not backed by anything other than the full faith of the government.  So buying gold and silver (which have held a value for thousands of years) can be a way to leverage yourself against an impedning economic collapse.  However, trading commodities like these can be very risky, and should only be done by people who fully understand how they work.</description>
		<content:encoded><![CDATA[<p>When global economies are in a steep recession, the value of paper money goes down.  Most paper currecies are not backed by anything other than the full faith of the government.  So buying gold and silver (which have held a value for thousands of years) can be a way to leverage yourself against an impedning economic collapse.  However, trading commodities like these can be very risky, and should only be done by people who fully understand how they work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

